| PJ NO. | Scope | Patients | Country | Clinical Study Approval Date | Phase I | Phase II | Phase III | "Rapid approval" "Priority screen" Targeted diseases |
Sales Approval |
| PAX-1-001 | AUS | ● | Innovative therapy | FDA(USA) |
| PJ NO. | Scope | Patients | Country | Clinical Study Approval Date | Phase I | Phase II | Phase III | "Rapid approval" "Priority screen" Targeted diseases |
Sales Approval |
| PAX-1-002 | GBM Brain Cancer(Newly diagnosed) | 40 | AUS | 19.04.17 | ● | ○ | FDA(USA) | ||
| GBM Brain Cancer(Recurrent/relapsed) | 40 | AUS | 19.04.17 | ● | ○ | FDA(USA) | |||
| PAX-1-004 | Gallbladder cancer(cholangiocarcinoma) | USA | 2B ○ | FDA(USA) | |||||
| Prostate cancer | FDA(USA) | ||||||||
| multiple myeloma | ○ | FDA(USA) | |||||||
| KML001 | Prostate cancer | KR | 08.09.29 | ● | |||||
| Prostate cancer | 37 | GER | ● | ||||||
| Prostate cancer | 22 | GER | ● | ||||||
| Solid cancer | 45 | KR | 10.05.19 | ● | |||||
| Biliary tract cancer | 16/43 | KR | 11.09.09 | ● | ● | ||||
| Liver cancer | 63 | KR | 11.09.02 | ● | |||||
| Brain tumor | 15 | KR | 09.04.14 | ● | |||||
| malignant lymphoma | 51 | KR | 12.12.28 | ● | |||||
| Lung cancer | 24 | USA | 09.10.28 | ● |
| PJ NO. | Scope | Patients | Country | Clinical Study Approval Date | Phase I | Phase II | Phase III | "Rapid approval" "Priority screen" Targeted diseases | Sales Approval |
| PAX-1-003 (Basket study) |
Lung to brain metastases(*priority) | 240 | USA | ● | ○ | FDA(USA) | |||
| Lung cancer lymph | |||||||||
| Metastatic breast | |||||||||
| Soft tissue cancer | |||||||||
| Osteosarcoma | |||||||||
| Metastatic stomach | |||||||||
| Metastatic kidney | |||||||||
| Metastatic ovarian | |||||||||
| Metastatic bladder | |||||||||
| Metastic cervical | |||||||||
| Metastatic endometrial | |||||||||
| Head & Neck cancer | |||||||||
| Metastatic prostate | |||||||||
| Metastatic melanoma | |||||||||
| PAX-1-005 | Lung to brain metastases | KR/Taiwan | ○ | ○ | FDA(USA) |